Authority of the Christopher University, Mowe, Ogun State has released the amount payable as school fees for the 2016/2017 academic session as follows.
See also: Christopher University Admission Form.
Christopher University School Fees.
| DESCRIPTION | AMOUNT |
| Tuition Fee | N160,000 |
| Medical | N20,000 |
| Registration Fee | N10,000 |
| Utility Fee | N10,000 |
| Hostel Maintenance | N20,000 |
| Entrepreneurship | N10,000 |
| Library Fee | N10,000 |
| Sports | N20,000 |
| ICT | N10,000 |
| Accommodation | N120,000 |
| Acceptance Fee | N20,000 |
| Caution Fee | N10,000 |
| Examination Fee | N10,000 |
| Development | N20,000 |
| Total: | N450,000 |













No comments:
Post a Comment
We’re eager to see your comment. However, Please Keep in mind that all comments are moderated manually by our human reviewers according to our comment policy,